| Reason Code | Description |
|---|---|
| 0 | Declined |
| 1 | R04-Invalid Account Number |
| 2 | R03-No Account |
| 3 | R06-Return Requested by Sender |
| 4 | Payment Refused By Biller |
| 5 | R02-Customer Account Closed |
| 6 | Invalid Exp Date |
| 7 | Declined |
| 8 | Reported Lost/Stolen |
| 9 | Chargeback |
| 11 | MGI ONLY - NO_RCV_LOC |
| 12 | MGI ONLY - WRONG_SERVICE |
| 13 | MGI ONLY - NO_TQ |
| 14 | MGI ONLY - INCORRECT_AMT |
| 15 | MGI ONLY - MS_NOT_USED |
| 16 | Chargeback-RC30_ServicesNotProvided |
| 17 | Chargeback-RC41_CanceledRecurringTransaction |
| 18 | Chargeback-RC53_NotAsDescribed |
| 19 | Chargeback-RC57_FraudulentMultipleTransactions |
| 20 | Chargeback-RC62_CounterfeitTransaction |
| 21 | Chargeback-RC70_CardRecoveryBulletinOrExceptionFile |
| 22 | Chargeback-RC71_DeclinedAuthorization |
| 23 | Chargeback-RC72_NoAuthorization |
| 24 | Chargeback-RC73_ExpiredCard |
| 25 | Chargeback-RC74_LatePresentment |
| 26 | Chargeback-RC75_TransactionNotRecognized |
| 27 | Chargeback-RC76_IncCurrencyOrTxnCodeOrDomTxnProcViolation |
| 28 | Chargeback-RC77_Non-MatchingAccountNumber |
| 29 | Chargeback-RC78_ServiceCodeViolation |
| 30 | Chargeback-RC80_IncorrectTransactionAmtOrAccountNumber |
| 31 | Chargeback-RC81_FraudulentTransaction-CardPresent |
| 32 | Chargeback-RC82_DuplicateProcessing |
| 33 | Chargeback-RC83_FraudulentTransaction-CardNotPresent |
| 34 | Chargeback-RC85_CreditNotProcessed |
| 35 | Chargeback-RC86_PaidByOtherMeans |
| 36 | Chargeback-RC90_Non-ReceiptOfCashOrLoadTransactionValue |
| 37 | Chargeback-RC93_MerchantFraudPerformance |
| 38 | R01-Insufficient Funds |
| 39 | R05-Unauthorized Debit to Consumer Account Using Corporate SEC Code |
| 40 | R07-Authorization revoked by customer |
| 41 | R08-Payment stopped |
| 42 | R09-Uncollected funds |
| 43 | R10-Customer Advises not authorized, improper or ineligible |
| 44 | Check truncation entry return |
| 45 | R12-Account sold to another DFI |
| 46 | R13-Invalid ACH routing number |
| 47 | R14-Representative payee deceased or unable to continue in that capacity |
| 48 | R15-Beneficiary or account holder (other than representative payee) deceased |
| 49 | R16-Account frozen / Entry Returned per OFAC |
| 50 | R17-File record edit criteria |
| 51 | R18-Improper effective entry date |
| 52 | R19-Amount field error |
| 53 | R20-non transaction account |
| 54 | R21-Invalid company identification |
| 55 | R22-Invalid individual ID number |
| 56 | R23-Credit entry refused by receiver |
| 57 | R24-Duplicate entry |
| 58 | R25-Addenda error |
| 59 | R26-Mandatory field error |
| 60 | R27-Trace number error |
| 61 | R28-Routing number check digit error |
| 62 | R29-Corporate customer advises not authorized |
| 63 | R30-RDFI not participant in check truncation program |
| 64 | R31-Permissible return entry (CCD and CTX only) |
| 65 | R32-RDFI non settlement |
| 66 | R33-Return of XCK entry |
| 67 | R34-Limited participation DFI |
| 68 | R35-Return of improper debit entry |
| 69 | R36-Return of improper credit entry |
| 70 | R37-Source document presented for payment |
| 71 | R38-Stop payment on source document |
| 72 | R39-Improper source document/source document presented for payment |
| 88 | R11-Customer Advises Entry Notin accordance with terms of authroization |
The Check Cancel & Check Stop methods are used to request a previously accepted check payment request be placed in a cancel or stop status. The reason codes provided below are applicable based on the current status of the request and provided within the accompanying Check Cancel & Check Stop request along with a brief explanation.
The accompanying reason codes are included within the Event Specific Additional Payloads related to Check Cancel, Check Stop, and Check Returns.
| Code | Message |
|---|---|
| 73 | Check Cancel: Check Not Printed |
| 74 | Check Cancel: Undelivered Check |
| 75 | Check Cancel: Client Request |
| 76 | Check Cancel: Internal Request |
| 77 | Check Stop: Client Request |
| 78 | Check Stop: Internal Request |
| 79 | Check Positive Pay Exception: Duplicate Presentment |
| 80 | Check Positive Pay Exception: Amt Not Equal – Conflicting Amount |
| 81 | Check Positive Pay Exception: Amt exceeds Max Amt – Amount Exceeded |
| 82 | Check Positive Pay Exception: Stale Date |
| 83 | Check Positive Pay Exception: Payment Cancelled |
| 84 | Check Positive Pay Exception: Payee Name Conflict |
| 85 | Check Positive Pay Exception: Payee Format Conflict |
| 86 | Check Positive Pay Exception: Extra Payee Listed |
| 87 | Check Positive Pay Exception: Paid No Issue |